State Bank of India (SBI) Credit Cards & Features
State Bank of India (SBI) Credit Cards & Features
SBI offers two per cent cash back facility while using your card in departmental stores, restaurants and while paying your utility bills, without any extra fees
| Card Name | SBI- Silver Card | SBI-Gold Card | SBI-Platinum Plus Card |
| Network | Master Card | Master Card | Visa Card |
| Joining Fee (in rupees) | Free | Free | Free |
| Annual Fee (in rupees) | Free for life | Free for life | Free for life |
| Add On Card – Issue Fee | Free | Free | Free |
| Interest Rate -on revolving Credit | 44.25% p.a from Transaction date | 44.25% p.a from Transaction date | 44.25% p.a from Transaction date |
| Interest Rate -on Cash Withdrawal | 44.25%p.a | 44.25%p.a | 44.25%p.a |
| Interest Rate – on Balance Transfer | As per the New scheme 0% for the first 3 months | As per the New scheme 0% for the first 3 months | As per the New scheme 0% for the first 3 months |
| Reward points | 2% Cash back at selected merchants | 2% Cash back at selected merchants | Earn 1 power point on every Rs 40 spend |
| Surcharge on Fuel | 0% surcharge for single transaction spend between Rs. 400/- and Rs. 3,000/- | 0% surcharge for single transaction spend between Rs. 400/- and Rs. 3,000/- | 0% surcharge for single transaction spend between Rs. 400/- and Rs. 3,000/- |
| Cash Withdrawal Fee | 2.5% or Rs 250 whichever is high(Domestic ATMs) and 3% or Rs 250 whichever is high (International ATMs) | 2.5% or Rs 250 whichever is high(Domestic ATMs) and 3% or Rs 250 whichever is high (International ATMs) | 2.5% or Rs 250 whichever is high(Domestic ATMs) and 3% or Rs 250 whichever is high (International ATMs) |
| Late Payment Charges | NA | NA | NA |
| Late Payment Fee | 30% of minimum amount due(Min. of Rs. 350 & Max. Rs. 600) | 30% of minimum amount due(Min. of Rs. 350 & Max. Rs. 600) | 30% of minimum amount due(Min. of Rs. 350 & Max. Rs. 600) |
| Overlimit Charges | 2.5% of overlimit amount or Rs. 500 whichever is higher | 2.5% of overlimit amount or Rs. 500 whichever is higher | 2.5% of overlimit amount or Rs. 500 whichever is higher |
| Maximum Credit Free Period | Up to 50 days | Up to 50 days | Up to 50 days |
Aman Gulati (Founder/Owner of Hod2.com), is a Software Engineer by profession and a part time blogger. He loves to write about Android, Blogging and Technology topics. Catch his updates on Facebook or Twitter
Latest posts by Aman Gulati (see all)
![]() | |
Like this post? Subscribe To Hod2.com Rss Feed |

I love it, thanks so much
so creative