<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hod2.com &#187; Finance</title>
	<atom:link href="http://www.hod2.com/category/economy/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hod2.com</link>
	<description>News and Tips Blog</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SBI HOME LOAN INTEREST RATES</title>
		<link>http://www.hod2.com/sbi-home-loan-interest-rates-15021.html</link>
		<comments>http://www.hod2.com/sbi-home-loan-interest-rates-15021.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:44:52 +0000</pubDate>
		<dc:creator>sunik</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.hod2.com/?p=15021</guid>
		<description><![CDATA[The interest rates for SBI Home loan as on 29 aug 2011 Upto Rs. 30.00 lacs Linkage with Base Rate over the tenor of the loan &#8211; 0.75% above Base Rate Present Effective Rate &#8211; 10.75% p.a. Above Rs. 30.00 lacs and upto Rs. 75.00 lacs Linkage with Base Rate over the tenor of the [...]]]></description>
		<wfw:commentRss>http://www.hod2.com/sbi-home-loan-interest-rates-15021.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKYPE SOLD FOR A WHOPPING $8.5 BILLION TO MICROSOFT</title>
		<link>http://www.hod2.com/skype-sold-for-a-whopping-8-5-billion-to-microsoft-13689.html</link>
		<comments>http://www.hod2.com/skype-sold-for-a-whopping-8-5-billion-to-microsoft-13689.html#comments</comments>
		<pubDate>Wed, 11 May 2011 10:22:20 +0000</pubDate>
		<dc:creator>sunik</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft India]]></category>
		<category><![CDATA[MICROSOFT SKYPE DEAL]]></category>
		<category><![CDATA[skype alternative]]></category>
		<category><![CDATA[SKYPE DEAL]]></category>

		<guid isPermaLink="false">http://www.hod2.com/?p=13689</guid>
		<description><![CDATA[Many comprehend that the price agreed by Microsoft, for Skype is double to what it is worth. Neverthless skype is sold for a whopping $8.5 Billion. Skype has exchanged ownership three times after launching in 2003. This is yet another example of how big corporates buy innovative ideas of common people and turn it into [...]]]></description>
		<wfw:commentRss>http://www.hod2.com/skype-sold-for-a-whopping-8-5-billion-to-microsoft-13689.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Elss Mutual Funds for Year 2010-2011</title>
		<link>http://www.hod2.com/top-10-elss-funds-for-year-2010-2011-13461.html</link>
		<comments>http://www.hod2.com/top-10-elss-funds-for-year-2010-2011-13461.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:02:39 +0000</pubDate>
		<dc:creator>Hod2</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[how to save tax mf]]></category>
		<category><![CDATA[Tax saving india]]></category>
		<category><![CDATA[tax saving mutual funds]]></category>
		<category><![CDATA[Top 10 elss funds]]></category>

		<guid isPermaLink="false">http://www.hod2.com/?p=13461</guid>
		<description><![CDATA[Elss funds are Equity linked Saving Scheme. Where the money you invests is put in equity markets while you get the tax benfits also. These funds have 3 year lock in period which is lowest for any tax saving instrument. We are listing top 10 ELSS saving scheme for Year ended 2010-2011 on basis of [...]]]></description>
		<wfw:commentRss>http://www.hod2.com/top-10-elss-funds-for-year-2010-2011-13461.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIL PRICES REACHES A TWO YEAR AMID MIDDLE EAST CONFLICT</title>
		<link>http://www.hod2.com/oil-prices-reaches-a-two-year-amid-middle-east-conflict-13308.html</link>
		<comments>http://www.hod2.com/oil-prices-reaches-a-two-year-amid-middle-east-conflict-13308.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:21:02 +0000</pubDate>
		<dc:creator>sunik</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.hod2.com/?p=13308</guid>
		<description><![CDATA[The majority of the concern comes from the fact that the Arab nations are not supplying any oil. The OPEC nations constitutes 1.6 million barrel a day. That is the reason that oil prices have sky rocketed. Benchmark crude for May delivery was down 26 cents to $105.47 a barrel at midday Singapore time in [...]]]></description>
		<wfw:commentRss>http://www.hod2.com/oil-prices-reaches-a-two-year-amid-middle-east-conflict-13308.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register Sbi Complaint by Sms Now</title>
		<link>http://www.hod2.com/register-sbi-complaint-now-by-sms-13309.html</link>
		<comments>http://www.hod2.com/register-sbi-complaint-now-by-sms-13309.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 07:53:57 +0000</pubDate>
		<dc:creator>Hod2</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Sbi Bank]]></category>
		<category><![CDATA[sbi bank complaints]]></category>
		<category><![CDATA[sbi chor]]></category>
		<category><![CDATA[sbi complaint]]></category>
		<category><![CDATA[Sbi India]]></category>
		<category><![CDATA[sbi problems]]></category>
		<category><![CDATA[Sbi sucks]]></category>

		<guid isPermaLink="false">http://www.hod2.com/?p=13309</guid>
		<description><![CDATA[State Bank of India (Sbi) India&#8217;s leading bank has launched a new service by which its customer can register complaint via sms. To register a complaint a user need to send following sms from his mobile phone. He has to type ‘UNHAPPY’ and send it to the mobile number 8008202020. After sending the sms customer [...]]]></description>
		<wfw:commentRss>http://www.hod2.com/register-sbi-complaint-now-by-sms-13309.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

